

Benvenuto su Market2Go! email: info@market2go.it tel.: 0833607763
Benvenuto su Market2Go! email: info@market2go.it tel.: 0833607763
Design | |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 17.4 cm (6.86") |
Display number of colours | 68 billion colours |
Display resolution | 2912 x 1224 pixels |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Maximum refresh rate | 120 Hz |
Pixel density | 460 ppi |
Second display | Yes |
Second display diagonal | 10.2 cm (4.01") |
Second display maximum brightness | 3000 cd/m² |
Second display pixel density | 460 ppi |
Second display resolution | 1392 x 1208 pixels |
Touch response rate | 240 Hz |
Multimedia | |
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3GP, MKV, MP4, WEBM |
Network | |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 NSA, Sub6 SA |
aptX technology | Yes |
Bluetooth | Yes |
Bluetooth profiles | AAC, LC3, LDAC, LHDC, SBC |
Bluetooth version | 5.4 |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi Direct | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ports & interfaces | |
USB port | Yes |
Software | |
Operating system fork | HyperOS |
Platform | Android |
Weight & dimensions | |
Depth | 7.8 mm |
Folded depth | 1.6 cm |
Folded height | 8.55 cm |
Folded width | 7.4 cm |
Height | 167.5 mm |
Weight | 192 g |
Width | 74 mm |
Battery | |
Battery capacity | 4780 mAh |
Camera | |
AI scene recognition | Yes |
Digital zoom | 20x |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 89.6° |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum frame rate | 1920 fps |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.7 |
Rear camera flash | Yes |
Rear camera focal length | 2.3 cm |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Dual camera |
Second rear camera aperture number | 2 |
Second rear camera focal length | 4.7 cm |
Second rear camera resolution (numeric) | 50 MP |
Slow motion mode | Yes |
Time lapse mode | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Packaging content | |
AC adapter included | Yes |
AC adapter power | 67 W |
Cables included | USB Type-C |
Protective case | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | Hypercharge, Power Delivery |
Fingerprint reader | Yes |
Processor | |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Processor boost frequency | 3.3 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Infrared sensor | Yes |
Proximity sensor | Yes |
Storage | |
Internal storage capacity | 512 GB |
RAM capacity | 12 GB |
RAM type | LPDDR5X |
No customer reviews for the moment.